Unique home on Grand Bend on the Old Ausable River. Backing on to a fishing hole which doubles as your skating and hockey rink in the winter. This house and property was completely renovated in 2023. The 3 bedroom, 2 1/2 bath walkout home sits on just under a 1/2 acre parcel of a fully landscaped yard with a heated salt water pool and a 6 man hot tub. An entertainers dream yard with large multi level decks including a gas fire table, pool bar, and large fire pit in front of a large shed. This house provides exceptional main floor living with every room impeccably designed with upgraded features. A large Principal Bedroom with a view including a large Ensuite and Walk in Closet. This home also includes a lower level shop/gym that is behind glass and open to the family room. Access to walking trails, the beach, restaurants and all things Grand Bend and area has to offer! (id:48169)
| MLS® Number | 40823361 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground, Schools |
| Community Features | School Bus |
| Features | Conservation/green Belt, Wet Bar, Country Residential |
| Parking Space Total | 7 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,584 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Park, Playground, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 206 Ft |
| Size Frontage | 102 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 28'1'' x 16'0'' | ||
| Basement | Office | 11'0'' x 6'7'' | ||
| Basement | Utility Room | 8'8'' x 16'0'' | ||
| Basement | Bedroom | 10'8'' x 16'2'' | ||
| Basement | Bedroom | 15'2'' x 15'6'' | ||
| Basement | 3pc Bathroom | 10'6'' x 7'8'' | ||
| Main Level | Foyer | 5'11'' x 20'9'' | ||
| Main Level | Dining Room | 11'2'' x 12'1'' | ||
| Main Level | Living Room | 25'0'' x 18'4'' | ||
| Main Level | Laundry Room | 5'5'' x 5'5'' | ||
| Main Level | Primary Bedroom | 14'5'' x 17'7'' | ||
| Main Level | Kitchen | 19'4'' x 14'10'' | ||
| Main Level | 3pc Bathroom | 9'6'' x 15'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29655260/10118-john-street-grand-bend
Contact us for more information
Erin Holowach
Salesperson
(877) 888-3131
comfree.com/