Amazing lovingly cared for spacious home in a most sought after neighborhood located in a quiet Court only steps away from the beautiful views on walking trails of the Mountain Brow. Excellent for Entertaining. Family friendly neighborhood. In-law suite potential in basement with separate entrance, kitchen, 3 piece bath, Recreation room. Furniture negotiable. Client is downsizing. An Absolute Pleasure to Show! Must be seen in order to appreciate. (id:48169)
| MLS® Number | 40826229 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Southern Exposure, Paved Driveway, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,892 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 147 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'5'' x 10'11'' | ||
| Second Level | Bedroom | 13'8'' x 12'7'' | ||
| Basement | Other | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11'8'' x 6'6'' | ||
| Basement | Recreation Room | 25'6'' x 13' | ||
| Lower Level | Bedroom | 13'8'' x 12'7'' | ||
| Lower Level | Bedroom | 13'5'' x 10'11'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dinette | 15'10'' x 10'6'' | ||
| Main Level | Mud Room | 8'10'' x 6'10'' | ||
| Main Level | Kitchen | 14'0'' x 10'3'' | ||
| Main Level | Dining Room | 11'7'' x 13'3'' | ||
| Main Level | Living Room | 20'7'' x 12'7'' | ||
| Main Level | Family Room | 15'10'' x 14'4'' |
https://www.realtor.ca/real-estate/29689470/11-sandra-court-hamilton
Contact us for more information

Gia Walton
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/