Welcome to 110 John Street West, in the heart of Niagara-on-the-Lake. This incredible sprawling bungalow with loft offers gorgeous curb appeal, framed by mature trees, beautiful landscaping, covered front porches, and an attractive double garage. Custom-built in 2016 and meticulously maintained, this home features a highly desirable layout with a spacious main-floor primary suite, two full bathrooms on the main level, and a main-floor den that could also function as a bedroom.The open-concept chef's kitchen flows beautifully into the large family room, highlighted by vaulted ceilings and an inviting sense of space. Upstairs, the loft offers a beautiful bedroom, a full bathroom, and a loft/office area that could easily serve as a third or fourth bedroom.The full unfinished basement is ready for you to customize to your own liking, while the backyard is a blank canvas waiting for you to design the outdoor space of your dreams. (id:48169)
| MLS® Number | 40837447 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,314 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 61 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'2'' x 13'2'' | ||
| Second Level | Office | 26'9'' x 13'9'' | ||
| Basement | Storage | 14'3'' x 14'0'' | ||
| Basement | Other | 45'0'' x 43'1'' | ||
| Main Level | Bedroom | 14'2'' x 14'3'' | ||
| Main Level | Laundry Room | 5'5'' x 6'1'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 13'7'' x 17'9'' | ||
| Main Level | Dining Room | 13'11'' x 10'2'' | ||
| Main Level | Kitchen | 22'1'' x 15'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | 10'9'' x 13'2'' | ||
| Main Level | Foyer | 7'11'' x 8'7'' |
https://www.realtor.ca/real-estate/29866025/110-w-john-street-w-niagara-on-the-lake
Contact us for more information

Greg Sykes
Salesperson
(905) 687-9600
www.rmxniagara.com/