Welcome to 118 Sutherland Street E lower unit. This unit is located in beautiful Caledonia the gateway into Haldimand County. The unit is in close proximity to the grand river for those who like the outdoors. Lots to trails close by, shopping and great restaurants. The unit itself features new upgrades throughout. Updated flooring, new bathroom and plenty of space where you need it most. Tenant responsible for hydro only, water and gas included! (id:48169)
| MLS® Number | 40830419 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Crushed Stone Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,475 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 186 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ha7a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8'6'' x 8'2'' | ||
| Main Level | Living Room | 12'2'' x 8'2'' | ||
| Main Level | Bedroom | 10'4'' x 8'6'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 6'4'' |
https://www.realtor.ca/real-estate/29753738/118-sutherland-street-e-unit-lower-caledonia
Contact us for more information
Don Higginbottom
Salesperson
(905) 592-0990
www.revelrealty.ca/