Stunning Custom Built Home In The Heart Of Streetsville With Rare Dble Garage & Circular Drvway. Enjoy Private Mature Backyd & Beautiful Balcony, Circular Strcase. 2nd Bdrm Has An Ensuite,Mstr Rm W/Blt W/In Bsmt With Living R, & Nanny Quarters With Ensuite, Gorgeous Hardwood Flrs Through-Out. Modern Kitchen With Top Line Appl's, Granite Counters. Great Location: Walk To Streetsville Go Stn, Vista School (Top Ranked) School, Restaurants, Shops, Coffee Shop (id:48169)
| MLS® Number | 40829459 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,275 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Unknown |
| Zoning Description | Str-r2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 10'6'' x 6'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 9'9'' | ||
| Second Level | Bedroom | 12'10'' x 12'4'' | ||
| Second Level | Bedroom | 15'9'' x 12'5'' | ||
| Second Level | Primary Bedroom | 22'2'' x 15'9'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'1'' x 11'3'' | ||
| Basement | Recreation Room | 23'10'' x 23'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 13'6'' x 11'6'' | ||
| Main Level | Kitchen | 23'5'' x 11'10'' | ||
| Main Level | Family Room | 16'6'' x 12'8'' | ||
| Main Level | Dining Room | 20'5'' x 10'6'' | ||
| Main Level | Living Room | 20'5'' x 10'6'' |
https://www.realtor.ca/real-estate/29749267/12-pioneer-drive-mississauga
Contact us for more information

Brooke Hicks
Broker
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/