Welcome to 1362 Kenmuir Ave, a custom-built original owner home in prestigious Mineola, Mississauga, offering approximately 3,973 sq ft of elegant living space. The main floor features high ceilings, large windows, hardwood throughout, a private office, powder room, fireplace, and an open-concept layout centered around a chef-inspired kitchen with top-of-the-line appliances and walkout to the deck and backyard. Upstairs offers 4 spacious bedrooms, each with its own ensuite and walk-in or built-in closet, plus convenient second-floor laundry. The finished walkout lower level features high ceilings, built-in bar, wine wall, second laundry room, utility room, and excellent space for entertaining or in-law potential. Complete with built-in speakers, pot lights throughout, double garage, and parking for 6 cars. (id:48169)
| MLS® Number | 40820733 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Parking Space Total | 8 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,973 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 5'9'' x 8'11'' | ||
| Second Level | 3pc Bathroom | 7'5'' x 5'4'' | ||
| Second Level | 3pc Bathroom | 5'3'' x 8'11'' | ||
| Second Level | 3pc Bathroom | 5'1'' x 8'4'' | ||
| Second Level | Bedroom | 10'11'' x 18'2'' | ||
| Second Level | Bedroom | 10'10'' x 11'6'' | ||
| Second Level | Bedroom | 11'8'' x 10'1'' | ||
| Second Level | 5pc Bathroom | 11'7'' x 9'7'' | ||
| Second Level | Primary Bedroom | 15'2'' x 18'8'' | ||
| Basement | Storage | 5'6'' x 13'8'' | ||
| Basement | Storage | 8'9'' x 6'11'' | ||
| Basement | Laundry Room | 8'9'' x 8'2'' | ||
| Basement | 4pc Bathroom | 8'9'' x 5'8'' | ||
| Basement | Bedroom | 10'9'' x 11'9'' | ||
| Basement | Family Room | 15'11'' x 19'7'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 6'3'' | ||
| Main Level | Office | 8'9'' x 10'4'' | ||
| Main Level | Kitchen | 14'11'' x 23'5'' | ||
| Main Level | Living Room/dining Room | 12'1'' x 42'1'' | ||
| Main Level | Family Room | 15'5'' x 19'2'' | ||
| Main Level | Foyer | 7'0'' x 18'6'' |
https://www.realtor.ca/real-estate/29635658/1362-kenmuir-avenue-mississauga
Contact us for more information

Ana Carter
Salesperson
(905) 308-8333
www.kwcomplete.com/