Welcome to this modern and spacious 3-bedroom, 2.5-bath townhouse available for lease in the desirable Preston neighbourhood of Cambridge. The main level features an open-concept layout with a bright kitchen, dining area, great room, and convenient powder room - ideal for both everyday living and entertaining. Upstairs, you’ll find three well-appointed bedrooms and two full bathrooms, including a spacious primary suite. Enjoy indoor-outdoor living with a private walk-out to charming green space, perfect for relaxing, entertaining, or enjoying the outdoors from home. This property also includes two dedicated parking spaces, featuring an attached garage and single-wide driveway. Ideally situated in a vibrant community near Maple Grove Road, this home offers convenient access to public transit, schools, parks, trails, sMerhopping centres, the hospital, the Toyota Motor Corporation, and Highway 401. (id:48169)
| MLS® Number | 40830484 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 3 Level |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 71 Ft |
| Size Frontage | 17 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3cs5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | 8'11'' x 11'6'' | ||
| Second Level | Living Room | 16'1'' x 11'5'' | ||
| Second Level | Kitchen | 9'11'' x 14'10'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Laundry Room | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 8'0'' x 9'3'' | ||
| Third Level | Bedroom | 7'9'' x 10'3'' | ||
| Third Level | Primary Bedroom | 16'1'' x 10'6'' | ||
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Den | 9'6'' x 11'5'' |
https://www.realtor.ca/real-estate/29755531/155-equestrian-way-unit-115-cambridge
Contact us for more information

William Prokopowicz
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
www.facebook.com/ChestnutParkWest
www.instagram.com/chestnutprkwest/