$90,840 GROSS ANNUAL RENT | $71,929 NET INCOME | 6.86% CAP RATE AT CURRENT LIST PRICE. A compelling opportunity for investors seeking strong cash flow without taking on a major renovation project. Configured & operated as four self-contained rental suites, the property has undergone extensive upgrades, including: new roof & eaves, furnace & A/C, sewer line to the City, updated copper water line, backwater valve, 200-amp electrical service with separated panels, updated plumbing, windows, HVAC distribution, foundation restoration, exterior grading correction, and significant interior renovations. City inspected during permitted renovations to confirm compliance with fire/life-safety upgrades consistent with multi-residential standards, including hardwired smoke detectors and fire-rated insulation/drywall between suites. Approximately 2,385 sq ft (MPAC), with in-suite laundry throughout, updated kitchens & bathrooms, and excellent tenant appeal. Located in Corktown steps from Hamilton GO Centre, St. Joseph's Healthcare, parks, the rail trail, Augusta Street restaurants, and downtown. Full income and expense breakdown available. (id:48169)
| MLS® Number | 40869261 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Total | 3 |
| Appliances | Water Softener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1885 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Fire Protection | Security System |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,385 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1/2 Acre |
| Size Total Text | 0.04 Ac|under 1/2 Acre |
| Zoning Description | Lmr-2 |
https://www.realtor.ca/real-estate/30368410/158-hunter-street-e-hamilton
Contact us for more information

George Palios
Salesperson
(888) 311-1172
www.onereal.ca/
Jennifer Kreidl
Salesperson
(905) 308-8333
www.kwcomplete.com/