Sharp and upgraded character home in prime downtown core location! One-floor living just steps to the lake, restaurants, shops, schools, parks, The Performing Arts Centre and the GO station! Updated throughout featuring a large open concept eat-in kitchen/sitting room with updated stainless steel appliances, island, quartz countertops and walk-out to a gorgeous private yard with brick patio, updated fencing, gas BBQ hookup, irrigation system and a custom gazebo with gas fireplace! The main level is also highlighted by a living room with gas fireplace and shiplap accent wall as well as a dining room with coffee bar and corner windows, which help to maximize natural light throughout the home. Additional features and finishes include hardwood floors, LED pot lighting, central vac, a 200-amp electrical service (2024), a fully finished lower level with additional crawl space for extra storage, a covered front porch and a stunning heated/cooled garage space with epoxy floors, slatwall storage and EV outlet! Updated roof shingles (2025) and attic insulation (2025). 3+1 bedrooms and 2.5 bathrooms. (id:48169)
| MLS® Number | 40827370 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Gazebo, Sump Pump, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Other, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,514 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 69 Ft |
| Size Frontage | 84 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 22'5'' x 9'3'' | ||
| Lower Level | Utility Room | 11'5'' x 7'2'' | ||
| Lower Level | Office | 4'6'' x 8'11'' | ||
| Lower Level | Storage | 4'9'' x 4'4'' | ||
| Lower Level | Family Room | 14'8'' x 13'7'' | ||
| Lower Level | Recreation Room | 17'0'' x 12'0'' | ||
| Lower Level | Laundry Room | 11'1'' x 12'0'' | ||
| Lower Level | Bedroom | 10'10'' x 12'8'' | ||
| Lower Level | 3pc Bathroom | 9'2'' x 6'7'' | ||
| Main Level | Primary Bedroom | 13'8'' x 11'5'' | ||
| Main Level | Eat In Kitchen | 24'4'' x 18'5'' | ||
| Main Level | Living Room | 19'2'' x 13'11'' | ||
| Main Level | Dining Room | 9'1'' x 12'0'' | ||
| Main Level | Bedroom | 12'9'' x 8'3'' | ||
| Main Level | Bedroom | 12'0'' x 10'5'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
| Main Level | 2pc Bathroom | 4'0'' x 3'10'' |
https://www.realtor.ca/real-estate/29737153/2079-gary-crescent-burlington
Contact us for more information

Michael O'sullivan
Salesperson
(905) 631-8118
www.remaxescarpment.com/

Ted Dudomaine
Salesperson
(905) 631-8118
www.remaxescarpment.com/