Build your dream home in the charming town of Nithburg on a picturesque half acre walk out lot. Cailor Homes provides the unique opportunity to select your own floorplan and select every detail of your dream home. Nestled in a picturesque setting, this expansive .6 acre property provides the perfect canvas for a thoughtfully designed residence that blends modern luxury with functional living. You have the opportunity to craft a home that showcases architectural elegance, high-end finishes, and meticulous craftsmanship. Imagine soaring ceilings and expansive windows that capture breathtaking views, an open-concept living space designed for seamless entertaining, and a chef-inspired kitchen featuring premium cabinetry, quartz countertops, and an optional butler’s pantry for extra storage and convenience. For those who appreciate refined details, consider features such as a striking floating staircase with glass railings, a frameless glass-enclosed home office, or a statement wine display integrated into your dining space. Design your upper level with spacious bedrooms and spa-inspired en-suites. Extend your living space with a fully finished basement featuring oversized windows, a bright recreation area, and an additional bedroom or home gym. Currently available for pre-construction customization, this is your chance to build the home you’ve always envisioned in a tranquil and scenic location. MODEL HOME LOCATED AT 1060 WALTON AVE. (id:48169)
| MLS® Number | 40857677 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| Parking Space Total | 9 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.56 |
| Size Total | 0.56 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.56 Ac|1/2 - 1.99 Acres |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 1'0'' x 1'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | Dining Room | 1'0'' x 1'0'' | ||
| Main Level | Living Room | 1'0'' x 1'0'' | ||
| Main Level | Kitchen | 1'0'' x 1'0'' |
https://www.realtor.ca/real-estate/30187654/2088-nithview-court-nithburg
Contact us for more information

Dillon Doucette
Salesperson
1 (866) 530-7737
www.exprealty.ca/