Are you looking for a charming home with east coast flair in the heart of central core Burlington? This beautifully updated 2,448 sq ft bungalow has many features and upgrades. Situated on a prime oversized 65' x 135' lot that is a short walk to schools, Spencer Smith and Central parks, the YMCA, Senior Centre, Central Library, the Performing Arts Centre, many restaurants, shopping, the lake, highway access, and the GO train station! The backyard of this home is a peaceful retreat, where nature and privacy are the order of the day, complete with a tired deck, stone patio, a 12 x 12 ft covered gazebo and a rock water feature. There is a detached garage equipped with a mini split for heat and AC, and a loft above for extra storage. The bright and airy primary suite has his and hers closets, with one being a walk-in and gorgeous 5-piece ensuite. There are two additional spacious bedrooms for your guests or children. Updated kitchen features stainless steel appliances (including a gas stove), quartz countertops, large island and glass tile backsplash all open to a stunning great room with vaulted ceilings and the second fireplace. Above the great room is a unique loft which could function as a reading nook, children’s playroom or even a yoga space. Main level also features a traditional formal living room with coved ceiling and gas fireplace, a separate dining room, an office/den. Hardwood floors, crown moulding, wainscoting, California shutters, multiple skylights. The professionally finished basement has an extra bedroom, 3 piece bathroom, a walk in closet and large rec room. This home is a treasure on a quiet child friendly street within a close knit neighborhood of dog walkers. (id:48169)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40815402 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, Skylight, Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Wood |
| Fire Protection | Alarm System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,448 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 7'10'' x 19'10'' | ||
| Basement | Storage | 12'4'' x 5'2'' | ||
| Basement | Storage | 11'2'' x 5'4'' | ||
| Basement | Cold Room | 7'5'' x 3'7'' | ||
| Basement | Utility Room | 3'8'' x 6'11'' | ||
| Basement | Utility Room | 5'10'' x 11'4'' | ||
| Basement | Laundry Room | 7'10'' x 10'4'' | ||
| Basement | 3pc Bathroom | 6'4'' x 7'4'' | ||
| Basement | Bedroom | 16'11'' x 12'9'' | ||
| Basement | Den | 14'11'' x 10'5'' | ||
| Basement | Recreation Room | 23'1'' x 21'10'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 7'7'' | ||
| Main Level | Bedroom | 10'7'' x 10'3'' | ||
| Main Level | Bedroom | 9'6'' x 13'7'' | ||
| Main Level | Full Bathroom | 11'9'' x 11'9'' | ||
| Main Level | Primary Bedroom | 15'3'' x 19'6'' | ||
| Main Level | Den | 8'4'' x 9'8'' | ||
| Main Level | Family Room | 25'3'' x 21'5'' | ||
| Main Level | Kitchen | 16'8'' x 15'1'' | ||
| Main Level | Dining Room | 12'11'' x 8'9'' | ||
| Main Level | Living Room | 19'1'' x 13'10'' | ||
| Main Level | Foyer | 9'0'' x 10'2'' |
https://www.realtor.ca/real-estate/29578347/2119-paisley-avenue-burlington
Contact us for more information

Michael O'sullivan
Salesperson
(905) 631-8118
www.remaxescarpment.com/

Ted Dudomaine
Salesperson
(905) 631-8118
www.remaxescarpment.com/