AN UNRIVALED LUXURY ESTATE. Passing through the cellular-controlled iron gates of this 2.68-acre estate, a wide driveway with interlock borders guides you to a lifestyle of absolute distinction. This custom bungalow commands a magnificent presence, seamlessly blending architectural elegance w/a resort-style backdrop. Every inch of the property is curated to captivate, from the dusk-to-dawn landscape lighting by Cedar Springs to the smart 27-zone irrigation system fed by a dedicated water well & a 8,800-gallon rainwater cistern. Powered by a 200amp gas backup generator, this home ensures complete peace of mind. Sprawling across 6,850sqft. of total living space, the main residence features 13ft ceilings in the foyer & great room, rich hardwood floors, crown moldings, & solid 8ft doors. The 2+3 bedroom, 3.5-bathroom layout effortlessly balances family life w/high-end entertaining. Bathed in light via Hunter Douglas shears, the interior flows into a professionally finished walk-out basement. The backyard is a private sanctuary. Center stage is a heated saltwater pool w/a stone waterfall & deck jets. For recreation, the Dura court multi-sport sunken court by Snap Sports is ready for basketball, pickleball, or tennis, & features a 6-inch concrete curb to flood for a winter skating rink under LED lights. The crown jewel is the 1,687sqft ultra-luxury pool cabana. Fully climate-controlled with radiant in-floor heating, it features 3 Schuco aluminum bi-folding doors. Inside, a full chef’s kitchen & barw/Roma Blue quartzite stone, JennAir appliances, a Sub-Zero wine fridge, & a built-in Miele coffee station. The cabana also hosts dedicated Wi-Fi & two 3-pc luxury bathrooms in Roberto Cavalli wallpaper. Completing the estate is a separate heated shop with 15-ft ceilings & a 14x14ft bay door, perfect for enthusiasts. Located 10 minutes to Hwy 403 & the Hillfield Strathallan College bus stop, this is a masterpiece waiting to be experienced. Some rooms Virtually Staged. (id:48169)
| MLS® Number | 40835581 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Features | Paved Driveway, Country Residential, Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Structure | Workshop |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dryer, Oven - Built-in, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 6,850 Ft2 |
| Type | House |
| Utility Water | Cistern, Drilled Well |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Schools |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Septic System |
| Size Depth | 548 Ft |
| Size Frontage | 213 Ft |
| Size Irregular | 2.68 |
| Size Total | 2.68 Ac|2 - 4.99 Acres |
| Size Total Text | 2.68 Ac|2 - 4.99 Acres |
| Zoning Description | Pa,h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 20'11'' x 15'10'' | ||
| Lower Level | Kitchen | 14'5'' x 16'7'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 13'7'' x 17'5'' | ||
| Lower Level | Den | 19'10'' x 17'11'' | ||
| Lower Level | Bedroom | 19'8'' x 15'10'' | ||
| Lower Level | Bedroom | 16'0'' x 22'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 9'9'' x 15'4'' | ||
| Main Level | Office | 13'1'' x 16'6'' | ||
| Main Level | Dining Room | 14'7'' x 19'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 10'7'' x 11'5'' | ||
| Main Level | Kitchen | 21'7'' x 16'4'' | ||
| Main Level | Breakfast | 12'8'' x 10'2'' | ||
| Main Level | Family Room | 19'10'' x 16'5'' | ||
| Main Level | Living Room | 14'3'' x 17'7'' | ||
| Main Level | Primary Bedroom | 20'1'' x 16'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 17'7'' x 23'1'' |
https://www.realtor.ca/real-estate/29840568/214-jerseyville-road-brantford
Contact us for more information

Faisal Susiwala
Broker of Record
(519) 624-5555
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala