An executive Two- Storey detached house with an exceptional design and a walkout basement apartment on a premium lot. The property offers breathtaking views as it is facing Boler mountain, a popular Ski resort and scenic destination all year round. This house is designed for a modern family living. The entrance features an open to above foyer, enhancing the house bright and airy feel. The kitchen is custom built with quartz countertops, modern light fixtures high-end stainless steel appliances and a butler's pantry anchoring the space, flows seamlessly into the dinette and great room. The great room include a fireplace and a wall of sliding glass doors opening to a covered deck an ideal retreat for morning coffee or enjoying summer in peaceful surrounding. This house includes all modern light fixture on the main floor. The legal basement apartment offers an open concept living space with a spacious living rom along with one bedroom featuring an ensuite washroom. Patio door provides direct access to the stone paved backyard creating an additional sitting area to sit & relax. Stone paved stairs run along the side exterior of the house. This house offers exceptional craftmanship for comfort and luxury living. (id:48169)
| MLS® Number | 40830174 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Range - Gas, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,115 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'2'' x 12'0'' | ||
| Second Level | Bedroom | 11'7'' x 10'1'' | ||
| Second Level | Bedroom | 11'1'' x 11'0'' | ||
| Second Level | Primary Bedroom | 15'5'' x 12'6'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen | 9'0'' x 12'0'' | ||
| Lower Level | Bedroom | 11'3'' x 12'0'' | ||
| Lower Level | Recreation Room | 15'1'' x 29'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dinette | 10'5'' x 10'0'' | ||
| Main Level | Kitchen | 10'5'' x 12'6'' | ||
| Main Level | Great Room | 14'3'' x 19'0'' | ||
| Main Level | Dining Room | 14'3'' x 10'0'' |
https://www.realtor.ca/real-estate/29753755/2195-ironwood-road-london
Contact us for more information

Narender Sehgal
Broker of Record
(905) 456-9090
(905) 456-9091