Welcome to this spacious and well-maintained 4-level side split situated on a large lot in sought-after Cooksville. Located in a family-friendly neighbourhood and close to all amenities, this home offers exceptional space and endless potential for a growing family. Featuring 4 bedrooms and multiple living areas, the home boasts a large, updated kitchen complete with Corian countertops, a gas stove, and a walkout to a deck overlooking the backyard. The bright living room is filled with natural light, while the spacious family room with California shutters provides a comfortable gathering space. The beautifully renovated main 3-piece bathroom adds modern style and function. The dining room is perfect for entertaining family and friends, and the convenient main-level laundry room includes direct access to the backyard. Outside, enjoy your own private, fully fenced backyard oasis featuring mature trees, beautiful gardens, and plenty of room for outdoor entertaining. A fully functioning sprinkler system and eavestrough covers provide added convenience and maintenance ease. Offering lots of room for a growing family and incredible potential to make the home your own, this is a rare opportunity to own a wonderful property in one of Mississauga's most desirable locations. (id:48169)
| MLS® Number | 40831725 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools |
| Community Features | Quiet Area |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Gas Stove(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,211 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'11'' x 10'10'' | ||
| Second Level | Bedroom | 10'10'' x 14'5'' | ||
| Second Level | Bedroom | 13'3'' x 8'8'' | ||
| Second Level | Bedroom | 13'5'' x 10'3'' | ||
| Basement | Utility Room | 12'10'' x 34'7'' | ||
| Basement | Storage | 9'5'' x 13'10'' | ||
| Basement | Recreation Room | 25'6'' x 21'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 26'4'' x 19'3'' | ||
| Main Level | Laundry Room | 8'1'' x 5'10'' | ||
| Main Level | Kitchen | 12'10'' x 8'3'' | ||
| Main Level | Family Room | 12'11'' x 23'0'' | ||
| Main Level | Dining Room | 12'10'' x 6'7'' |
https://www.realtor.ca/real-estate/29870358/2218-stillmeadow-road-mississauga
Contact us for more information

Robert J. Kelly
Broker
(905) 335-8808
www.kellerwilliamsedge.kw.com/

Carolann Thompson
Salesperson
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.kw.com/