Welcome to this stunning West Oak Trails showpiece-an exceptional, fully renovated luxury home set on a rare and expansive 60-foot corner lot. Offering 4+1 spacious bedrooms and 5 beautifully appointed bathrooms, this residence has been gutted right to the studs in 2021 and upgraded from top to bottom with premium finishes throughout by a prestigious interior design company. Step into the reimagined main floor, where a bright, open-concept layout is enhanced by soaring 9-foot ceilings and elegant design details. The heart of the home is a chef-inspired custom kitchen, featuring brand-new Bosch appliances, sleek quartz countertops and backsplash, and an impressive 8-foot center island-perfect for entertaining. The expansive primary suite is a true retreat, complete with two custom walk-in closets and a spa-like 6-piece ensuite showcasing exquisite finishes. A standout feature of this home is the fully self-contained second-floor in-law suite, offering its own private entrance, full kitchen, bedroom, bathroom, laundry, and living space-ideal for extended family, rental income, a private teen retreat or even just an additional huge bedroom. The finished basement is designed for enjoyment, boasting a large recreation area, dedicated games room, stylish wet bar, and a 3-piece bathroom. Not a single expense was spared in this Oakville beauty. Step outside to your own Tulum-inspired backyard oasis-an entertainer's dream featuring a saltwater pool, hot tub, lush landscaping, and even your very own palm tree. This is resort-style living at its finest, right at home. (id:48169)
| MLS® Number | 40830729 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,009 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Kitchen | 6'0'' x 12'8'' | ||
| Second Level | Bedroom | 9'8'' x 9'0'' | ||
| Second Level | Bedroom | 18'5'' x 10'10'' | ||
| Second Level | Bedroom | 12'6'' x 12'7'' | ||
| Second Level | Bedroom | 12'5'' x 12'7'' | ||
| Second Level | Primary Bedroom | 15'1'' x 18'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 30'8'' x 34'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 18'4'' x 14'9'' | ||
| Main Level | Living Room | 16'9'' x 12'7'' | ||
| Main Level | Dining Room | 18'4'' x 8'11'' | ||
| Main Level | Kitchen | 13'0'' x 22'2'' |
https://www.realtor.ca/real-estate/29932304/2324-hilltop-lane-oakville
Contact us for more information

Brooke Hicks
Broker
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/