Very desired neighbourhood with Escarpment Views. Circa 1946 home , with wonderful updates. has tremendous curb appeal. An easy walk to schools, churches & Witherspoon Park. This 1 1/2 storey is a combination of vinyl siding & pebbledash stucco. The front of the home has a welcoming porch & perennial gardens. Living Room has hardwood floors & lots of windows for light These floors extend Into the Dining area & the all White Shaker style Kitchen with apron sink, as well as a main floor laundry area. More hardwood in the main floor bedroom/Den/Office that has a sliding patio door to the deck & lovely backyard with perennial gardens. A 2 piece Bath completes this level. Upstairs 2 Bedrooms with hardwood floors & a 4 piece Bath. The lower level has unfinished space, a laundry room & a 3 piece Bath. An oversized shed is perfect for those weekend projects or storage. An aggregate side drive completes the package. A perfect location In Olde Towne. Doesn't this feel like home? (id:48169)
| MLS® Number | 40828944 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,199 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 82 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'0'' x 7'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 17'0'' x 8'10'' | ||
| Basement | Recreation Room | 23'8'' x 11'5'' | ||
| Basement | Other | Measurements not available | ||
| Basement | Other | 11'10'' x 11'7'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 11'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | 25'4'' x 9'4'' | ||
| Main Level | Living Room | 10'0'' x 16'10'' |
https://www.realtor.ca/real-estate/29758431/235-melville-street-dundas
Contact us for more information

Karen G. Lilja
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/