Beautiful townhome with a walkout basement that backs onto greenspace and a small pond. Meticulously maintained with plenty of natural light and tasteful décor throughout. Main floor highlights include an eat-in kitchen with high end appliances, a spacious living/dining room area and a two-piece bathroom. The upper level features a large primary bedroom with a walk-in closet and three-piece ensuite, two other good sized bedrooms, a four-piece bathroom and laundry. A fully furnished lower level includes a large recreation room with a walkout to a patio and plenty of storage. The beautiful exterior is complimented by a large one and half car width garage and a spacious private deck that overlooks a tranquil setting that is ideal for outdoor enjoyment. Located on a quiet private road in one of the most sought-after neighbourhoods in all of Ancaster, this home is close to walking trails, parks, schools, amazing amenities and the highway. AN ABSOLUTE MUST SEE! (id:48169)
| MLS® Number | 40839769 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Features | Southern Exposure, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm4-473 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 9'3'' | ||
| Second Level | Bedroom | 12'2'' x 10'9'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'3'' x 13'1'' | ||
| Basement | Recreation Room | 15'3'' x 20'5'' | ||
| Lower Level | Storage | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 19'5'' x 8'8'' | ||
| Main Level | Living Room/dining Room | 19'5'' x 11'3'' |
https://www.realtor.ca/real-estate/29907529/25-liddycoat-lane-ancaster
Contact us for more information

Richard Scott
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/