Amazing location in Burleigh Hills! This property is situated just steps from Glendale Ave and within easy walking distance to premium grocery stores, retail shopping, and transit. This 3+2 bedroom bungalow features a spacious layout with 3 bedrooms on the upper level and 2 below equipped with egress windows. Situated on a large lot, this home offers future potential for a garden suite or conversion into a secondary unit, subject to municipal zoning bylaws, setbacks, and obtaining necessary permits. Meticulously maintained with numerous updates: AC, basement flooring, and 2 egress windows (2020), Furnace (2019), Kitchen and main level Bathroom (2016). All room sizes and development potentials are approximate. (id:48169)
| MLS® Number | 40839446 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Features | Conservation/green Belt |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,067 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 15'0'' x 11'0'' | ||
| Basement | Bedroom | 11'8'' x 9'6'' | ||
| Basement | Bedroom | 14'4'' x 8'0'' | ||
| Basement | Recreation Room | 21'9'' x 16'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 8'6'' | ||
| Main Level | Bedroom | 10'10'' x 9'8'' | ||
| Main Level | Primary Bedroom | 13'0'' x 9'0'' | ||
| Main Level | Eat In Kitchen | 17'7'' x 10'0'' | ||
| Main Level | Living Room | 16'4'' x 10'2'' |
https://www.realtor.ca/real-estate/29898655/25-warkdale-drive-st-catharines
Contact us for more information
Nadeem Ahmed
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/