Spacious upper-level bungalow unit available in prime Stoney Creek location. This well-appointed home offers 4 bedrooms and 2 full bathrooms, featuring a bright, functional layout with generous living space throughout. Enjoy a large eat-in kitchen, comfortable living and dining areas, and ample natural light. The unit includes private in-suite laundry and dedicated parking. Ideally situated close to shopping, schools, public transit, and quick QEW access, making it perfect for commuters and families alike. (id:48169)
| MLS® Number | 40819189 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 224 Ft |
| Size Frontage | 79 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 8'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 6'3'' | ||
| Main Level | Bedroom | 12'5'' x 9'10'' | ||
| Main Level | Primary Bedroom | 18'4'' x 14'3'' | ||
| Main Level | Kitchen | 13'10'' x 10'2'' | ||
| Main Level | Dining Room | 7'4'' x 10'1'' | ||
| Main Level | Living Room | 15'8'' x 18'2'' |
https://www.realtor.ca/real-estate/29581049/251-king-street-e-unit-upper-stoney-creek
Contact us for more information

E. Martin Mazza
Salesperson
(905) 662-6666
www.royallepagestate.ca/