This brand new modern 3-storey, 2-bedroom, 4-bathroom townhouse with basement sits in the prestigious north Oakville neighbourhood surrounded by green space, pond, parks, trails, and life-style amenities. The 9-feet-ceiling ground level features a spacious recreation room coupled with a convenient add-on bathroom, inside entry to the primed garage that boasts an electric vehicle charging rough-in powered by the 200 Amp service. The 10-feet-ceiling second floor brings you a gourmet kitchen with a breakfast bar, island, quartz countertops, pot lights, beautiful top cabinets. a spacious family room leading to a huge terrace with a barbecue gas line roughed in, and the laundry room. The 9-feet-ceiling third level finishes with two spacious bedroom en-suites. No pets. No smokers. Minimum once year lease. (id:48169)
| MLS® Number | 40826434 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,585 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Frontage | 18 Ft |
| Size Total Text | Unknown |
| Zoning Description | H1-tuc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Breakfast | 9'2'' x 8'0'' | ||
| Second Level | Family Room | 11'0'' x 19'4'' | ||
| Second Level | Kitchen | 8'0'' x 11'0'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9'10'' x 10'6'' | ||
| Third Level | Primary Bedroom | 9'2'' x 12'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 9'8'' x 20' |
https://www.realtor.ca/real-estate/29690848/3226-umar-avenue-oakville
Contact us for more information
Zhen Hua Ye
Broker of Record
(905) 319-1896