Enjoy lakeside living at 35 Southshore Crescent. This 1-bedroom condo offers a stunning lake view, creating a peaceful and scenic backdrop year-round. The unit features ensuite laundry, underground parking, and a functional layout designed for comfortable living. Available August 1st, this is a fantastic opportunity to live in one of Stoney Creek’s most desirable waterfront communities, just steps to trails, parks, and minutes to the QEW. (id:48169)
| MLS® Number | 40823259 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Community Features | Quiet Area |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Storage Type | Locker |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone, Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 508 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13'1'' x 8'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 9'3'' | ||
| Main Level | Living Room | 13'1'' x 9'5'' |
https://www.realtor.ca/real-estate/29641438/35-southshore-crescent-unit-330-hamilton
Contact us for more information

Danielle Connelly
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/