Perfect for buyers looking to escape the hustle of the city without the maintenance and hassle of full country living! This beautifully maintained home in Hagersville features a stunning oversized backyard complete with a new concrete patio and gazebo — ideal for entertaining or relaxing outdoors. The professionally landscaped front garden adds incredible curb appeal, while the property offers the perfect balance of peaceful small-town living with municipal services and modern convenience. A rare opportunity to enjoy space, privacy, and tranquility without septic or rural upkeep concerns! Updates include - A/C (2026), Concrete Pad/Gazebo (2025), Professionally landscaped garden 2025, Washer/dryer (2025), basement windows (2023), Bay Window (2023), water proofing done, with lifetime transferable warranty(right side) (id:48169)
| MLS® Number | 40830395 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Equipment Type | None, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | None, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,786 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 113 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ha9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 3'5'' x 7'0'' | ||
| Basement | Workshop | 9'5'' x 9'0'' | ||
| Basement | Recreation Room | 23'0'' x 26'3'' | ||
| Main Level | Kitchen | 8'11'' x 13'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'11'' | ||
| Main Level | Living Room | 13'7'' x 18'7'' | ||
| Main Level | 4pc Bathroom | 4'0'' x 10'2'' | ||
| Main Level | Primary Bedroom | 13'0'' x 10'4'' | ||
| Main Level | Bedroom | 12'11'' x 9'2'' |
https://www.realtor.ca/real-estate/29754415/4-harris-street-hagersville
Contact us for more information
Cody Robertson
Salesperson
(905) 574-9889
www.heritagegroup.c21.ca/