Maintenance, Insurance, Landscaping, Property Management, Parking
$362.98 MonthlyThis bright and beautifully maintained end-unit townhome in the desirable Meadow Gardens complex located in South West Caledonia! Backing directly onto a picturesque park with no rear neighbours, this 3-bedroom, 1.5 bath home offers privacy, convenience, and low-maintenance living. Sunlight pours through the abundance of windows, highlighting the spacious layout, including a generous primary bedroom and a finished basement that provides valuable additional living space for a family room, home office, or gym. Step outside and enjoy your private deck complete with a gas hookup for your BBQ-ideal for entertaining while taking in the park views. Conveniently located close to shopping, schools, downtown Caledonia, the Grand River, and local amenities, this move-in-ready home also includes updated furnace (2021), and central air (2025). An exceptional opportunity for first-time buyers, families, or downsizers seeking comfort, value, and a fantastic location! (id:48169)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40838262 |
| Property Type | Single Family |
| Amenities Near By | Airport, Park, Playground, Schools, Shopping |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer, Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,725 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H A7b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'2'' x 7'7'' | ||
| Second Level | Bedroom | 9'5'' x 12'1'' | ||
| Second Level | Bedroom | 9'5'' x 12'2'' | ||
| Second Level | Primary Bedroom | 16'10'' x 16'4'' | ||
| Basement | Storage | 8'2'' x 9'5'' | ||
| Basement | Utility Room | 5'9'' x 9'2'' | ||
| Basement | Laundry Room | 5'0'' x 11'9'' | ||
| Basement | Recreation Room | 18'8'' x 25'4'' | ||
| Main Level | 2pc Bathroom | 2'11'' x 6'11'' | ||
| Main Level | Eat In Kitchen | 11'8'' x 9'3'' | ||
| Main Level | Living Room | 19'2'' x 12'0'' |
https://www.realtor.ca/real-estate/29897621/40-braemar-avenue-unit-5-caledonia
Contact us for more information

Holly Mae Estey
Broker
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/

Corinne Nezic
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/