THE WORK IS DONE. BETTER THAN NEW AND AVAILABLE NOW. Fully renovated from top to bottom with the major expenses already completed. Why spend the next few years replacing a roof, windows, furnace, kitchen, and bathrooms when it's already been done? This move-in-ready home offers a bright, modern interior with extensive renovations throughout, including roof, windows, furnace (2025), kitchen, bathrooms, flooring, trim, doors, fixtures, and more. The finished basement provides additional living space for a family room, home office, gym, or play area. Located in a desirable Stoney Creek neighbourhood close to schools, parks, shopping, dining, and commuter routes. Enjoy the benefits of a substantially renovated home without the cost, stress, and uncertainty of tackling the projects yourself. (id:48169)
| MLS® Number | 40799250 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,535 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 48 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1/2 Acre |
| Size Total Text | 0.14 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'1'' x 7'9'' | ||
| Second Level | Bedroom | 11'0'' x 8'1'' | ||
| Second Level | Bedroom | 11'9'' x 11'5'' | ||
| Second Level | Primary Bedroom | 14'10'' x 11'6'' | ||
| Lower Level | Utility Room | 6'3'' x 4'5'' | ||
| Lower Level | Storage | 23'0'' x 17'4'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 8'6'' x 7'6'' | ||
| Lower Level | Bedroom | 11'2'' x 11'2'' | ||
| Lower Level | Family Room | 24'7'' x 10'4'' | ||
| Main Level | Living Room/dining Room | 17'8'' x 11'1'' | ||
| Main Level | Kitchen | 13'2'' x 11'2'' |
https://www.realtor.ca/real-estate/29264571/47-odessa-street-stoney-creek
Contact us for more information

Kathryn Smiley
Salesperson
(866) 530-7737
www.exprealty.ca/