Spacious 2-storey lease offering over 1,700 sq ft of above-grade living space in a convenient Hamilton Mountain neighbourhood close to parks, schools, shopping, hospitals, and transit. This lease includes the main and upper floors and features a bright and functional layout with a large living room, separate dining area, generous kitchen, and an impressive family room ideal for everyday living or entertaining. Upstairs you’ll find three well-sized bedrooms and a full bathroom. Situated on a 50 x 105 ft lot, the property includes a private double-wide driveway with parking for 2 vehicles. The backyard is exclusively for the use of the main floor tenants, providing a great outdoor space to enjoy. Located in a well-established neighbourhood offering comfort, convenience, and plenty of living space. (id:48169)
| MLS® Number | 40830327 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,707 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 10'0'' | ||
| Second Level | Bedroom | 14'0'' x 10'10'' | ||
| Second Level | Bedroom | 17'8'' x 16'3'' | ||
| Main Level | Family Room | 20'0'' x 14'5'' | ||
| Main Level | Dining Room | 10'10'' x 10'4'' | ||
| Main Level | Living Room | 16'4'' x 11'5'' | ||
| Main Level | Kitchen | 13'3'' x 11'2'' |
https://www.realtor.ca/real-estate/29755532/5-west-3rd-street-unit-main-hamilton
Contact us for more information

Justin Little
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/