Rare opportunity in one of Ancaster's most sought-after enclaves! Set on an impressive 60 x 110 ft lot, this detached 3+1-bedroom, 4.5-bath home is built for growing and multi-generational families alike. Upstairs, 3 spacious bedrooms include two with private ensuites, offering true privacy and flexibility for guests or extended family. The lower level offers excellent potential for an in-law suite, with direct backyard access through a separate door entrance, ideal for extended family, a nanny suite, or income potential. Outside, enjoy a private backyard retreat with a pool, perfect for summer entertaining on this generous, mature lot. Nestled in a quiet, family-friendly pocket close to the charm of Old Ancaster Village, with walking trails and green space just steps away. Enjoy small-town charm with big-city convenience: boutique shops, cozy cafes, and top restaurants just minutes away, with quick access to Hwy 403 for an easy commute. A rare chance to put down roots in one of Ancaster's most established and welcoming communities. Book your showing today! (id:48169)
| MLS® Number | 40861028 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 22 |
| Size Interior | 3,296 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3-218 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 8'10'' | ||
| Second Level | Bedroom | 16'4'' x 12'4'' | ||
| Second Level | Primary Bedroom | 20'0'' x 11'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 4'6'' x 6'9'' | ||
| Basement | Recreation Room | 13'2'' x 17'7'' | ||
| Basement | Office | 9'3'' x 10'10'' | ||
| Basement | Bonus Room | 19'8'' x 11'4'' | ||
| Basement | Other | 8'1'' x 18'1'' | ||
| Basement | Bedroom | 9'9'' x 14'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 4'0'' x 11'8'' | ||
| Main Level | Laundry Room | 11'3'' x 5'10'' | ||
| Main Level | Living Room | 17'11'' x 11'3'' | ||
| Main Level | Kitchen | 12'1'' x 18'4'' | ||
| Main Level | Family Room | 14'1'' x 17'7'' | ||
| Main Level | Dining Room | 15'4'' x 10'11'' | ||
| Main Level | Foyer | 15'11'' x 7'0'' |
https://www.realtor.ca/real-estate/30251616/51-chatterson-drive-ancaster
Contact us for more information

Jay Prentice
Salesperson
(866) 530-7737
www.exprealty.ca/