This solid detached backsplit is situated in a highly desirable, family-friendly neighbourhood just minutes from local parks, schools, shopping, and transit. Offering 3 spacious bedrooms and 2 full bathrooms, this home features over 1,100 sq ft of above-grade living space plus a fully finished basement, providing plenty of functional room for a growing family or professionals working from home. The main level includes two living rooms and a functional eat-in kitchen. Upstairs, you will find three well-sized bedrooms and a full bathroom, while the finished basement offers a massive recreation room and a second full bath for added living space. Perfect for anyone seeking a spacious, budget-friendly rental in a prime location, this detached home is ready for you to move right in and enjoy. (id:48169)
| MLS® Number | 40835253 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,120 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'10'' | ||
| Second Level | Bedroom | 12'7'' x 10'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Recreation Room | 17'6'' x 11'8'' | ||
| Main Level | Living Room | 14'5'' x 12'2'' | ||
| Main Level | Kitchen | 19'0'' x 9'6'' | ||
| Main Level | Living Room | 17'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29840571/71-hoover-crescent-hamilton
Contact us for more information

Justin Little
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/