Welcome to this beautifully updated 3-bedroom, main floor unit offering bright, comfortable living in a convenient north-end location. Freshly painted throughout and featuring new flooring, this home is move-in ready and filled with natural light from the large front window and modern pot lighting. The open-concept kitchen provides a functional space for both everyday living and entertaining, while the three generously sized bedrooms offer ample closet space and large windows. The updated 4-piece bathroom showcases a stylish oversized vanity with a quartz countertop, adding a touch of luxury to your daily routine. Enjoy the convenience of private main-floor laundry and parking for two vehicles. Ideally located close to shopping, including Walmart and other everyday amenities, as well as Guelph Lake, parks, public transit, and places of worship. A fantastic opportunity to enjoy spacious, updated living in a great location. (id:48169)
| MLS® Number | 40834530 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 982 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 15'0'' x 14'4'' | ||
| Main Level | Kitchen | 12'10'' x 11'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'8'' x 10'10'' | ||
| Main Level | Bedroom | 8'7'' x 10'6'' | ||
| Main Level | Bedroom | 10'7'' x 10'1'' |
https://www.realtor.ca/real-estate/29842677/72-ferndale-avenue-unit-upper-guelph
Contact us for more information
Joy Chhina
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/