Location, Location. Well situated Corner plaza on Upper James St. 6 Units with 5 current long term Tenants and one vacant unit. Well maintained with new roof in progress at time of Listing. Pylon and Fascia signage. Plenty of on site parking. Approx. $115,000 Net Income per annum. Recent Phase 1, Phase II and Due Diligence Risk Assessment completed by Landlord. Fabulous Investment property. (id:48169)
| MLS® Number | 40856607 |
| Property Type | Retail |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure, Paved Driveway |
| Parking Space Total | 20 |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Brick Veneer, Concrete |
| Stories Total | 1 |
| Size Exterior | 6294.0000 |
| Size Interior | 6,294 Sqft |
| Type | Retail |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 148 Ft |
| Size Irregular | 0.33 |
| Size Total | 0.33 Ac|under 1/2 Acre |
| Size Total Text | 0.33 Ac|under 1/2 Acre |
| Zoning Description | C2-commercial |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30168499/720-upper-james-street-hamilton
Contact us for more information

Jerry Catania
Broker of Record
(905) 527-8282
(905) 527-8289