Beautiful 3 bedroom historic home steps away from Downtown Kitchener. Located on a massive 263-foot lot backing onto the Ironhorse Trail and Victoria Park. Lots of potential to create a private backyard oasis. Access to the beautiful amenities of Downtown Kitchener. The main floor is lovely with a fully renovated kitchen (equipped with Dynasty Gas Stove). Large picture windows looking out to the backyard. A cozy living room with custom built-in cabinets around a large gas fireplace! Upstairs you will find 3 good-sized bedrooms and a renovated bathroom. Access to the attic space for additional storage. Laundry is located in the basement. Come see what 74 Homewood Has to offer. (id:48169)
| MLS® Number | 40833501 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Shopping |
| Community Features | Quiet Area |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1923 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1,926 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 263 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Zoning Description | Res-4; Euf-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'8'' x 13'1'' | ||
| Second Level | Bedroom | 13'11'' x 10'3'' | ||
| Second Level | Bedroom | 10'11'' x 13'8'' | ||
| Second Level | 3pc Bathroom | 9'11'' x 7'8'' | ||
| Basement | Other | 24'2'' x 9'2'' | ||
| Basement | Other | 10'10'' x 16'9'' | ||
| Basement | Laundry Room | 12'4'' x 9'8'' | ||
| Main Level | Living Room | 14'0'' x 16'11'' | ||
| Main Level | Kitchen | 12'8'' x 11'7'' | ||
| Main Level | Dining Room | 11'4'' x 13'0'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 3'8'' | ||
| Main Level | Foyer | 10'2'' x 10'6'' |
https://www.realtor.ca/real-estate/29841620/74-homewood-avenue-kitchener
Contact us for more information

Lori Teskey
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Lynne Helen Macdonald
Salesperson
(519) 888-7110
www.remaxsolidgold.biz/