Brick Bungalow on a 52x128 foot lot in an established neighborhood near Riverside Park! Three bedrooms, one bathroom, an updated kitchen, and a large living room are on the main level. Downstairs is finished with a family room, fourth bedroom, and full bathroom. It would make a fantastic second unit by utilizing the separate rear staircase or side entrance. The backyard is quite large and fenced - offering plenty of room for kids and pets to play. It could also easily accommodate an ADU if you're looking for another income generator. Surrounded by great schools, shopping, and parks, this is a great retirement bungalow, family home, or rental property. (id:48169)
10:00 am
Ends at:12:00 pm
| MLS® Number | 40835919 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,817 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 128 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 17'7'' x 4'11'' | ||
| Basement | Utility Room | 13'0'' x 8'2'' | ||
| Basement | Laundry Room | 13'0'' x 11'5'' | ||
| Basement | Other | 14'0'' x 9'11'' | ||
| Basement | 3pc Bathroom | 6'9'' x 5'2'' | ||
| Basement | Bedroom | 13'8'' x 11'0'' | ||
| Basement | Recreation Room | 18'9'' x 11'5'' | ||
| Main Level | Bedroom | 10'9'' x 9'6'' | ||
| Main Level | Bedroom | 11'8'' x 10'10'' | ||
| Main Level | Primary Bedroom | 14'5'' x 10'6'' | ||
| Main Level | 4pc Bathroom | 7'1'' x 6'4'' | ||
| Main Level | Kitchen | 11'3'' x 7'7'' | ||
| Main Level | Dining Room | 12'0'' x 8'2'' | ||
| Main Level | Living Room | 17'4'' x 11'5'' |
https://www.realtor.ca/real-estate/29870676/79-dumbarton-street-guelph
Contact us for more information
Chris Shody
Salesperson
(866) 530-7737
(647) 849-3180
www.teamshody.ca/