EXCEPTIONAL CUSTOM-BUILT WILTON HOMES RESIDENCE offers 4+1 bed, 3.5 baths. Inside is a TWO-STOREY FOYER WHERE SOARING CEILINGS, tiled flooring, & a WROUGHT-IRON HARDWOOD STAIRCASE. French doors lead to the main floor den, w/maple hardwood flooring. The CUSTOM OLYMPIA KITCHEN offers rich staggered maple cabinetry w/glass display inserts,quartz countertops,crown moulding,mosaic tile backsplash,undermount lighting,a spacious centre island,& a dedicated office nook & premium appliances. The adjoining dining room offers space for family gatherings; the family room offers a warm & inviting atmosphere w/LED lighting, a gas fireplace w/mantle. The CUSTOM COMPOSITE UPPER DECK features aluminum railings w/tempered glass panels & illuminated stairs to the lower patio. The waterproof roof system with tongue-and-groove pine ceiling, integrated pot lighting, infrared heaters, & secure storage area offers year round enjoyment. Below, a beautifully designed interlock patio provides a fully shaded retreat, while the adjoining flagstone patio offers the perfect sun-soaked setting. Upstairs, the PRIMARY SUITE features a sophisticated coffered ceiling, large picture window overlooking the backyard, spacious walk-in closet, & beautifully appointed five-piece ensuite. Three additional bedrooms, a full family bathroom, & convenience of second-floor laundry complete the upper level. The professionally finished walkout basement features a SPACIOUS RECREATION AND MEDIA ROOM centred around a gas fireplace, an additional guest bedroom, a full 3pc bathroom, and direct access to the lower patio and backyard. CUSTOM MILLWORK, DETAILED WINDOW TRIM, SILLS AND CASINGS, California shutters, quality flooring selections, and premium finishes throughout. Outside, the 2 car garage, spacious driveway, professionally landscaped grounds, & elegant wrought-iron fencing complete the property's impressive exterior presence. A truly remarkable offering in one of Waterloo's most treasured neighbourhoods. (id:48169)
2:00 pm
Ends at:4:00 pm
Your Host Lance Nielson
| MLS® Number | 40836151 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Cul-de-sac, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,973 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 0.127 |
| Size Total | 0.127 Ac|under 1/2 Acre |
| Size Total Text | 0.127 Ac|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'2'' x 7'0'' | ||
| Second Level | 4pc Bathroom | 7'9'' x 8'5'' | ||
| Second Level | Bedroom | 12'9'' x 15'2'' | ||
| Second Level | Bedroom | 16'4'' x 11'2'' | ||
| Second Level | Bedroom | 14'3'' x 14'5'' | ||
| Second Level | Full Bathroom | 9'4'' x 10'2'' | ||
| Second Level | Primary Bedroom | 15'11'' x 14'1'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Utility Room | 10'9'' x 6'4'' | ||
| Basement | Utility Room | 8'6'' x 6'1'' | ||
| Basement | 3pc Bathroom | 6'7'' x 5'7'' | ||
| Basement | Recreation Room | 37'4'' x 15'10'' | ||
| Basement | Bedroom | 13'2'' x 11'11'' | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'1'' x 14'10'' | ||
| Main Level | Breakfast | 9'1'' x 13'4'' | ||
| Main Level | Kitchen | 14'1'' x 13'4'' | ||
| Main Level | Dining Room | 12'2'' x 11'1'' | ||
| Main Level | Office | 12'4'' x 11'1'' |
https://www.realtor.ca/real-estate/29868881/822-birchmount-drive-waterloo
Contact us for more information

Riz Jadavji
Salesperson
(519) 578-7300
(519) 742-9904
wollerealty.com/

Nicole Shantz
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com/
www.facebook.com/WolleRealty
twitter.com/WolleRealty