Custom-built in 2013, this stunning 4-season Amberley Beach home offers the perfect blend of comfort, design, and lakeside living across approximately 3,000 sq ft of finished space. Enjoy breathtaking sunsets over Lake Huron from the covered beachfront deck, while expansive decking on both the beach and roadside provides flexible outdoor living with options for sun, shade, and wind protection throughout the day. Featuring geothermal heating, radiant floors, and central air, the home is designed for year-round efficiency and comfort. The main level showcases a spacious primary suite with ensuite and walk-in closet, alongside a full kitchen, living space, and covered lakeside deck. The walkout lower level offers a junior primary with ensuite, two additional bedrooms, shared bath, and a generous rec room. Set on a deep beachfront lot, this beautifully finished home is being offered fully furnished complete with everything from furniture to cutlery and towels making it truly move-in ready and turnkey. (id:48169)
| MLS® Number | 40826144 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Features | Country Residential |
| Parking Space Total | 3 |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding, Shingles |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,600 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Water Access, Road Access |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Frontage | 55 Ft |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | Rc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 13'4'' x 6'1'' | ||
| Basement | Utility Room | 20' x 11'2'' | ||
| Basement | Den | 27'11'' x 21'0'' | ||
| Basement | 4pc Bathroom | 12'10'' x 4'11'' | ||
| Basement | Bedroom | 13'2'' x 22'11'' | ||
| Basement | Bedroom | 13'5'' x 12'10'' | ||
| Basement | Bedroom | 12'11'' x 12'9'' | ||
| Main Level | Living Room | 20'1'' x 22'10'' | ||
| Main Level | Kitchen | 25'2'' x 25'6'' | ||
| Main Level | 3pc Bathroom | 12'6'' x 13'4'' | ||
| Main Level | Bedroom | 13'8'' x 13'5'' | ||
| Main Level | Pantry | 7'8'' x 4' | ||
| Main Level | Laundry Room | 13'8'' x 6'4'' | ||
| Main Level | 2pc Bathroom | 7'8'' x 3'1'' |
https://www.realtor.ca/real-estate/29758625/86649-amberley-beach-road-kincardine
Contact us for more information
Jessica Work
Salesperson
(905) 637-1700
(905) 637-1070
www.rightathomerealty.com/