Prime Ravine lot in Caledonia's most up and coming neighborhood. This 4 bedroom ( all w ensuites) 3.5 bathroom home features approx 3000 sq ft of living space above grade. Plus an unspoiled basement with walkout to backyard oasis with tons of outdoor seating on the spacious deck, a hottub and an above ground pool. Can't think of a better place to enjoy the summer with the family. Bonus** no rear neighbor's for extra privacy plus Potential in-law suite with separate entrance. The main level has a great layout with open concept Kitchen and Family room , inside entry from garage to main floor laundry, a private dining room and sliding door out to the deck/bbq area looking over the previously mentioned Oasis. Come see this beautiful home in person and see for yourself just how spectacular it truly is. (id:48169)
| MLS® Number | 40833780 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Garage Door Opener, Hot Tub |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,332 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H A7a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 18'6'' x 12'1'' | ||
| Second Level | 5pc Bathroom | 12'4'' x 5'6'' | ||
| Second Level | Bedroom | 16'0'' x 14'6'' | ||
| Second Level | 3pc Bathroom | 9'2'' x 5'11'' | ||
| Second Level | Bedroom | 12'6'' x 11'5'' | ||
| Second Level | Full Bathroom | 9'9'' x 13'5'' | ||
| Second Level | Office | 8'7'' x 9'4'' | ||
| Second Level | Primary Bedroom | 15'7'' x 13'6'' | ||
| Basement | Storage | 33'1'' x 47'0'' | ||
| Main Level | Kitchen | 8'5'' x 16'3'' | ||
| Main Level | Breakfast | 11'1'' x 14'5'' | ||
| Main Level | Laundry Room | 7'11'' x 6'6'' | ||
| Main Level | Great Room | 19'1'' x 19'3'' | ||
| Main Level | Dining Room | 13'0'' x 10'8'' | ||
| Main Level | 2pc Bathroom | 5'5'' x 5'7'' | ||
| Main Level | Foyer | 9'1'' x 5'0'' |
https://www.realtor.ca/real-estate/29819994/9-fleming-crescent-caledonia
Contact us for more information

Travis Mckechnie
Salesperson
(905) 631-8118
www.remaxescarpment.com/